2-2-2-4 Aluminum Wire Direct Burial Cable For Sale
Service Drop Cable
Service drop cable is the final portion of the electrical distribution system that delivers electricity from the utility company’s overhead power lines to the customer’s premises.
Share
Conductors:
Aluminum alloy wire.
Insulation:
Black thermoset cross-linked polyethylene (XLPE).
Neutral:
Bare aluminum alloy or ACSR
The primary application of service drop cable is to deliver electrical power from the utility’s distribution lines to the customer’s premises.
It typically consists of three conductors: two insulated conductors for delivering the live power lines, and one bare conductor for grounding purposes.
The conductors are usually made of aluminum, although copper conductors can also be used.
They offer several advantages, including cost-effectiveness, easy maintenance and accessibility, quick installation, durability, flexibility, visual inspections, and scalability.
IECA or according to your requirement.
PRODUCT | PHASE CONDUCTOR SIZE | PHASE CONDUCTOR STRANDING | BARE NEUTRAL MESSENGER SIZE | BARE NEUTRAL MESSENGER STRANDING | NEUTRAL TYPE |
Patella | 6 | 7 | 6 | 7 | AAC |
Oyster | 4 | 7 | 4 | 7 | AAC |
Clam | 2 | 7 | 2 | 7 | AAC |
Murex | 1/0 | 7 | 1/0 | 7 | AAC |
Purpura | 1/0 | 19 | 1/0 | 7 | AAC |
Nassa | 2/0 | 7 | 2/0 | 7 | AAC |
Trophon | 2/0 | 19 | 2/0 | 7 | AAC |
Melita | 3/0 | 19 | 3/0 | 19 | AAC |
Portunus | 4/0 | 19 | 4/0 | 19 | AAC |
Nannynose | 336.4 | 19 | 336.4 | 19 | AAC |
Paludina | 6 | 1 | 6 | 41426 | ACSR |
Voluta | 6 | 7 | 6 | 41426 | ACSR |
Scallop | 4 | 1 | 6 | 41426 | ACSR |
Whelk | 4 | 1 | 4 | 41426 | ACSR |
Strombus | 4 | 7 | 6 | 41426 | ACSR |
Periwinkle | 4 | 7 | 4 | 41426 | ACSR |
Cockle | 2 | 7 | 4 | 41426 | ACSR |
Conch | 2 | 7 | 2 | 41426 | ACSR |
Janthina | 1/0 | 7 | 2 | 41426 | ACSR |
Neritina | 1/0 | 7 | 1/0 | 41426 | ACSR |
Ranella | 1/0 | 19 | 2 | 41426 | ACSR |
Cenia | 1/0 | 19 | 1/0 | 41426 | ACSR |
Cavolinia | 2/0 | 7 | 1 | 41426 | ACSR |
Runcina | 2/0 | 7 | 2/0 | 41426 | ACSR |
Clio | 2/0 | 19 | 1 | 41426 | ACSR |
Triton | 2/0 | 19 | 2/0 | 41426 | ACSR |
Aega | 3/0 | 19 | 1/0 | 41426 | ACSR |
Mursia | 3/0 | 19 | 3/0 | 41426 | ACSR |
Cerapus | 4/0 | 19 | 2/0 | 41426 | ACSR |
Zuzara | 4/0 | 19 | 4/0 | 41426 | ACSR |
Limpet | 336.4 | 19 | 336.4 | 44944 | ACSR |
Minex | 6 | 1 | 6 | 7 | 6201 Alloy |
Hippa | 6 | 7 | 6 | 7 | 6201 Alloy |
Artemia | 4 | 1 | 6 | 7 | 6201 Alloy |
Prawn | 4 | 1 | 4 | 7 | 6201 Alloy |
Crab | 4 | 7 | 6 | 7 | 6201 Alloy |
Barnacle | 4 | 7 | 4 | 7 | 6201 Alloy |
Solaster | 2 | 7 | 4 | 7 | 6201 Alloy |
Shrimp | 2 | 7 | 2 | 7 | 6201 Alloy |
Sandcrab | 1/0 | 7 | 2 | 7 | 6201 Alloy |
Gammarus | 1/0 | 7 | 1/0 | 7 | 6201 Alloy |
Echinus | 1/0 | 19 | 2 | 7 | 6201 Alloy |
Leda | 1/0 | 19 | 1/0 | 7 | 6201 Alloy |
Dungenese | 2/0 | 7 | 2/0 | 7 | 6201 Alloy |
Cyclops | 2/0 | 19 | 2/0 | 7 | 6201 Alloy |
Fulgar | 3/0 | 19 | 1/0 | 7 | 6201 Alloy |
Flustra | 3/0 | 19 | 3/0 | 7 | 6201 Alloy |
Arca | 4/0 | 19 | 2/0 | 7 | 6201 Alloy |
Lepas | 4/0 | 19 | 4/0 | 7 | 6201 Alloy |
Manufacturing Process
Conductor Stranding
Extruded Insulation
Cabling
Armoured
Extruded Outer Sheath
Packing On Drum