Armoured Instrumentation Cable
Huadong offers several types of instrumentation cables, including two-pair cables, three-pair cables, and multi-pair cables with a higher number of conductors.
Share
Construction
- Voltage:
300/500V - Conductor:
Circular stranded copper - Type:
Single pair or multi-pair - Insulated:
PE or PVC - Pairing:
Two insulated cores shall be uniformly twisted together to form a pair with a maximum lay length of 100mm - Cabling:
Twisted pairs are laid up together if necessary filled with non-hygroscopic material compatible with the insulation. - Overall Screening:
Accumulated pairs screened with aluminum/mylar tape, helically applied with the metallic side down, in electrical contact with a tinned annealed copper drain wire of 0.5mm2 - Bedding:
PE(Polyethylene), color black - Armoring:
Galvanized steel round wire over the bedding - Sheath:
PVC/ PE
Construction
- Voltage:
300/500V - Conductor:
Circular stranded copper - Type:
Multi-pair - Insulated:
PE or PVC - Pairing:
Two insulated cores shall be uniformly twisted together to form a pair with a maximum lay length of 100mm - Individual Screening:
Each pair screen with aluminum/mylar tape, helically applied with the metal side down, in electrical contact with a tinned annealed copper drain wire of 0.5mm2 - Cabling:
Twisted pairs are laid up together if necessary filled with non-hygroscopic material compatible with the insulation. - Overall Screening:
Accumulated pairs screened with aluminum/mylar tape, helically applied with the metallic side down, in electrical contact with a tinned annealed copper drain wire of 0.5mm2 - Bedding:
PE(Polyethylene), color black - Armoring:
Galvanized steel round wire over the bedding - Sheath:
PVC/ PE
An instrumentation cable is a type of cable designed specifically for transmitting low-voltage electrical signals between instruments, control systems, and measuring devices.
It is commonly used in industrial settings, process control systems, and automation applications where accurate and reliable signal transmission is critical.
Excellent noise rejection, shielding against electromagnetic interference (EMI) and radio frequency interference (RFI), as well as low capacitance and low resistance to minimize signal loss.
Size | Number/ Wire Diameter | Nominal Insulation | Nominal Bedding | Nominal | Nominal | Nominal | Approx. Cable |
pair x mm2 | No./mm | mm | mm | mm | mm | mm | Kg/Km |
1 x 0.5 | 7 / 0.3 | 0.6 | 0.8 | 0.9 | 1.3 | 11 | 239 |
2 x 0.5 | 7 / 0.3 | 0.6 | 0.8 | 0.9 | 1.3 | 11.9 | 278 |
3 x 0.5 | 7 / 0.3 | 0.6 | 1.1 | 0.9 | 1.3 | I4.6 | 383 |
4 x 0.5 | 7 / 0.3 | 0.6 | 1.1 | 0.9 | 1.4 | 15.7 | 434 |
5 x 0.5 | 7 / 0.3 | 0.6 | 1.1 | 0.9 | 1.4 | 16.7 | 482 |
6 x 0.5 | 7 / 0.3 | 0.6 | 1.2 | 1.25 | 1.5 | 18.9 | 655 |
7 x 0.5 | 7 / 0.3 | 0.6 | 1.2 | 1.25 | 1.5 | 18.9 | 672 |
8 x 0.5 | 7 / 0.3 | 0.6 | 1.2 | 1.25 | 1.6 | 20.2 | 743 |
9 x 0.5 | 7 / 0.3 | 0.6 | 1.2 | 1.25 | 1.6 | 21.3 | 811 |
10 x 0.5 | 7 / 0.3 | 0.6 | 1.2 | 1.25 | 1.6 | 22.7 | 875 |
11 x 0.5 | 7 / 0.3 | 0.6 | 1.2 | 1.25 | 1.6 | 22.7 | 892 |
12 x 0.5 | 7 / 0.3 | 0.6 | 1.2 | 1.25 | 1.6 | 23.2 | 915 |
13 x 0.5 | 7 / 0.3 | 0.6 | 1.2 | 1.25 | 1.6 | 23.2 | 930 |
14 x 0.5 | 7 / 0.3 | 0.6 | 1.2 | 1.25 | 1.6 | 23.2 | 946 |
15 x 0.5 | 7 / 0.3 | 0.6 | 1.2 | 1.25 | 1.6 | 24.2 | 1000 |
16 x 0.5 | 7 / 0.3 | 0.6 | 1.2 | 1.25 | 1.6 | 24.2 | 1017 |
17 x 0.5 | 7 / 0.3 | 0.6 | 1.3 | 1.6 | 1.7 | 26.3 | 1256 |
18 x 0.5 | 7 / 0.3 | 0.6 | 1.3 | 1.6 | 1.7 | 26.3 | 1272 |
19 x 0.5 | 7 / 0.3 | 0.6 | 1.3 | 1.6 | 1.7 | 26.3 | I289 |
20 x 0.5 | 7 / 0.3 | 0.6 | 1.3 | 1.6 | 1.7 | 27.3 | 1354 |
21 x 0.5 | 7 / 0.3 | 0.6 | 1.3 | 1.6 | 1.7 | 27.3 | 1370 |
22 x 0.5 | 7 / 0.3 | 0.6 | 1.3 | 1.6 | 1.8 | 28.6 | 1459 |
23 x 0.5 | 7 / 0.3 | 0.6 | 1.3 | 1.6 | 1.8 | 28.6 | 1475 |
24 x 0.5 | 7 / 0.3 | 0.6 | 1.3 | 1.6 | 1.8 | 29.9 | 1547 |
25 x 0.5 | 7 / 0.3 | 0.6 | 1.3 | 1.6 | 1.8 | 29.9 | 1564 |
26 x 0.5 | 7 / 0.3 | 0.6 | 1.3 | 1.6 | 1.8 | 29.9 | 1581 |
27 x 0.5 | 7 / 0.3 | 0.6 | 1.3 | 1.6 | 1.8 | 30.4 | 1601 |
28 x 0.5 | 7 / 0.3 | 0.6 | 1.3 | 1.6 | 1.8 | 31.3 | 1663 |
29 x 0.5 | 7 / 0.3 | 0.6 | 1.3 | 1.6 | 1.8 | 31.3 | 1679 |
30 x 0.5 | 7 / 0.3 | 0.6 | 1.3 | 1.6 | 1.8 | 31.3 | 1696 |
31 x 0.5 | 7 / 0.3 | 0.6 | 1.5 | 1.6 | 1.9 | 32.8 | 1799 |
32 x 0.5 | 7 / 0.3 | 0.6 | 1.5 | 1.6 | 1.9 | 32.8 | 18I4 |
33 x 0.5 | 7 / 0.3 | 0.6 | 1.5 | 1.6 | 1.9 | 32.8 | 1831 |
34 x 0.5 | 7 / 0.3 | 0.6 | 1.5 | 1.6 | 1.9 | 33.8 | 1892 |
35 x 0.5 | 7 / 0.3 | 0.6 | 1.5 | 1.6 | 1.9 | 33.8 | 1908 |
36 x 0.5 | 7 / 0.3 | 0.6 | 1.5 | 1.6 | 1.9 | 33.8 | 1924 |
Size | Number/ Wire Diameter | Nominal Insulation | Nominal Bedding | Nominal | Nominal | Nominal | Approx. Cable |
Pair x mm2 | No./mm | mm | mm | mm | mm | mm | Kg/Km |
2 x 0.5 | 7 / 0.3 | 0.6 | 0.9 | 0.9 | 1.4 | 15.7 | 4I8 |
3 x 0.5 | 7 / 0.3 | 0.6 | 1.1 | 0.9 | 1.5 | 17 | 483 |
4 x 0.5 | 7 / 0.3 | 0.6 | 1.2 | 1.25 | 1.5 | 19.1 | 665 |
5 x 0.5 | 7 / 0.3 | 0.6 | 1.2 | 1.25 | 1.5 | 20.4 | 729 |
6 x 0.5 | 7 / 0.3 | 0.6 | 1.2 | 1.25 | 1.6 | 21.9 | 8I8 |
7 x 0.5 | 7 / 0.3 | 0.6 | 1.2 | 1.25 | 1.6 | 21.9 | 843 |
8 x 0.5 | 7 / 0.3 | 0.6 | 1.2 | 1.25 | 1.7 | 23.5 | 925 |
9 x 0.5 | 7 / 0.3 | 0.6 | 1.2 | 1.25 | 1.7 | 24.9 | 1015 |
10 x 0.5 | 7 / 0.3 | 0.6 | 1.2 | 1.25 | 1.7 | 26.6 | 1100 |
11 x 0.5 | 7 / 0.3 | 0.6 | 1.2 | 1.25 | 1.7 | 26.6 | 1124 |
12 x 0.5 | 7 / 0.3 | 0.6 | 1.3 | 1.6 | 1.7 | 28.2 | 1361 |
13 x 0.5 | 7 / 0.3 | 0.6 | 1.3 | 1.6 | 1.7 | 28.3 | 1386 |
I4 x 0.5 | 7 / 0.3 | 0.6 | 1.3 | 1.6 | 1.7 | 28.3 | 1412 |
15 x 0.5 | 7 / 0.3 | 0.6 | 1.3 | 1.6 | 1.7 | 29.5 | 1481 |
16 x 0.5 | 7 / 0.3 | 0.6 | 1.3 | 1.6 | 1.7 | 29.5 | 1506 |
17 x 0.5 | 7 / 0.3 | 0.6 | 1.3 | 1.6 | 1.8 | 31 | 1616 |
I8 x 0.5 | 7 / 0.3 | 0.6 | 1.3 | 1.6 | 1.8 | 31 | 1641 |
19 x 0.5 | 7 / 0.3 | 0.6 | 1.3 | 1.6 | 1.8 | 31 | 1666 |
20 x 0.5 | 7 / 0.3 | 0.6 | 1.3 | 1.6 | 1.8 | 32.2 | 1733 |
21 x 0.5 | 7 / 0.3 | 0.6 | 1.3 | 1.6 | 1.8 | 32.2 | 1757 |
22 x 0.5 | 7 / 0.3 | 0.6 | 1.5 | 1.6 | 1.9 | 34.2 | 1899 |
23 x 0.5 | 7 / 0.3 | 0.6 | 1.5 | 1.6 | 1.9 | 34.2 | 1924 |
24 x 0.5 | 7 / 0.3 | 0.6 | 1.5 | 1.6 | 1.9 | 35.9 | 2024 |
25 x 0.5 | 7 / 0.3 | 0.6 | 1.5 | 1.6 | 1.9 | 35.9 | 2048 |
26 x 0.5 | 7 / 0.3 | 0.6 | 1.5 | 1.6 | 1.9 | 35.9 | 2072 |
27 x 0.5 | 7 / 0.3 | 0.6 | 1.5 | 1.6 | 1.9 | 36.6 | 2139 |
28 x 0.5 | 7 / 0.3 | 0.6 | 1.5 | 1.6 | 1.9 | 37.7 | 2215 |
29 x 0.5 | 7 / 0.3 | 0.6 | 1.5 | 1.6 | 1.9 | 37.7 | 2239 |
30 x 0.5 | 7 / 0.3 | 0.6 | 1.5 | 1.6 | 1.9 | 37.7 | 2264 |
31 x 0.5 | 7 / 0.3 | 0.6 | 1.7 | 2 | 2.1 | 40.5 | 2671 |
32 x 0.5 | 7 / 0.3 | 0.6 | 1.7 | 2 | 2.1 | 40.5 | 2696 |
33 x 0.5 | 7 / 0.3 | 0.6 | 1.7 | 2 | 2.1 | 40.5 | 2720 |
34 x 0.5 | 7 / 0.3 | 0.6 | 2 | 2 | 2.2 | 42.6 | 2923 |
35 x 0.5 | 7 / 0.3 | 0.6 | 2 | 2 | 2.2 | 42.6 | 2947 |
36 x 0.5 | 7 / 0.3 | 0.6 | 2 | 2 | 2.2 | 42.6 | 2971 |
Manufacturing Process
Conductor Stranding
Extruded Insulation
Cabling
Armoured
Extruded Outer Sheath
Packing On Drum