SJEOOW/SEOOW/SJOOW/SOOW Cable
SJOOW cable is a portable power cable commonly used in industrial and commercial applications. It is flexible, heavy-duty cable that can withstand harsh conditions and provide reliable power.
Share
Construction
- Voltage Rating:
300V - Conductor:
Class K stranded bare copper - Insulation:
Heat, moisture, and oil-resistant TPE - Filler:
Non-wicking polypropylene fillers, with a tissue-paper separator wrapped around the assembly - Jacket:
Black TPE (Other colors available upon request)
Application
- SJEOOW type flexible wire is permitted for indoor and outdoor temporary power, portable industrial machinery, compressors, conveyors and automated production equipment.
Construction
- Voltage Rating:
600V - Conductor:
Class K stranded bare copper - Insulation:
Heat, moisture, and oil resistant TPE - Filler:
Non-wicking polypropylene fillers, with a tissue-paper separator wrapped around the assembly - Jacket:
Black TPE (Other colors available upon request)
Application
- SEOOW type flexible cords are permitted for indoor and outdoor temporary power, portable industrial machinery and compressors, food processing and washing facilities.
Construction
- Voltage Rating:
300V - Conductors:
Class K stranded bare copper - Insulation:
EPDM - Jacket:
Yellow CPE (Other colors available upon request)
Application
- SJOOW type flexible wire is designed for ultra-hard use in industrial equipment, heavy-duty tools, battery chargers, portable lights, welding leads, marine power supplies, power extensions and mining applications.
Construction
- Voltage Rating:
600V - Conductors:
Class K stranded bare copper - Insulation:
EPDM - Jacket:
Yellow CPE (Other colors available upon request)
Application
- SOOW type flexible wire is designed for extra hard use in industrial equipment, heavy duty tools, battery chargers, portable lights, welding leads, dock power, power extensions and mining applications.
Size (AWG or kcmil) | No. of Conductors | No. of Strands | Nom. OD (mils) | Nominal Total Weight (lbs/1000′) | Allowable Ampacity | Nom. DC Resistance (Conductor) |
18 AWG | 3 | 16 | 308 | 48 | 10 | 6.59 |
18 AWG | 4 | 16 | 328 | 58 | 7 | 6.59 |
16 AWG | 2 | 26 | 310 | 46 | 13 | 4.05 |
16 AWG | 3 | 26 | 329 | 60 | 13 | 4.05 |
16 AWG | 4 | 26 | 370 | 78 | 10 | 4.05 |
14 AWG | 2 | 41 | 340 | 60 | 18 | 2.55 |
14 AWG | 3 | 41 | 363 | 80 | 18 | 2.55 |
14 AWG | 4 | 41 | 393 | 99 | 15 | 2.55 |
12 AWG | 2 | 65 | 410 | 93 | 25 | 1.61 |
12 AWG | 3 | 65 | 428 | 119 | 25 | 1.61 |
12 AWG | 4 | 65 | 468 | 152 | 20 | 1.61 |
10 AWG | 2 | 104 | 541 | 159 | 30 | 0.98 |
10 AWG | 3 | 104 | 573 | 205 | 30 | 0.98 |
10 AWG | 4 | 104 | 628 | 261 | 25 | 0.98 |
Size (AWG or kcmil) | No. of Conductors | No. of Strands | Nom. OD (mils) | Nominal Total Weight (lbs/1000′) | Allowable Ampacity | Nom. DC Resistance (Conductor) |
18 AWG | 6 | 16 | 484 | 117 | 5.5 | 6.4 |
18 AWG | 7 | 16 | 488 | 125 | 4.5 | 6.4 |
18 AWG | 8 | 16 | 517 | 138 | 4.5 | 6.4 |
18 AWG | 10 | 16 | 592 | 167 | 3.5 | 6.4 |
18 AWG | 12 | 16 | 613 | 190 | 3.5 | 6.4 |
18 AWG | 14 | 16 | 640 | 214 | 3.5 | 6.4 |
18 AWG | 16 | 16 | 697 | 256 | 3.5 | 6.4 |
16 AWG | 4 | 26 | 416 | 93 | 10 | 4.12 |
16 AWG | 5 | 26 | 492 | 129 | 8 | 4.12 |
16 AWG | 6 | 26 | 533 | 149 | 8 | 4.12 |
16 AWG | 7 | 26 | 525 | 154 | 7 | 4.12 |
16 AWG | 8 | 26 | 560 | 174 | 7 | 4.12 |
16 AWG | 14 | 26 | 725 | 287 | 5 | 4.12 |
16 AWG | 16 | 26 | 757 | 317 | 5 | 4.12 |
14 AWG | 2 | 41 | 497 | 113 | 18 | 2.64 |
14 AWG | 3 | 41 | 522 | 137 | 18 | 2.64 |
14 AWG | 4 | 41 | 592 | 180 | 15 | 2.64 |
14 AWG | 6 | 41 | 690 | 248 | 12 | 2.64 |
14 AWG | 7 | 41 | 690 | 262 | 10 | 2.64 |
14 AWG | 8 | 41 | 743 | 298 | 10 | 2.64 |
14 AWG | 10 | 41 | 835 | 352 | 7 | 2.64 |
12 AWG | 2 | 65 | 570 | 159 | 25 | 1.66 |
12 AWG | 3 | 65 | 603 | 193 | 25 | 1.66 |
12 AWG | 6 | 65 | 745 | 317 | 16 | 1.66 |
Size (AWG or kcmil) | No. of Conductors | No. of Strands | Nom. OD (mils) | Nominal Total Weight (lbs/1000′) | Allowable Ampacity | Nom. DC Resistance (Conductor) |
18 AWG | 3 | 16 | 306 | 57 | 10 | 6.59 |
16 AWG | 3 | 65 | 328 | 69 | 13 | 4.05 |
14 AWG | 3 | 41 | 365 | 93 | 18 | 2.55 |
14 AWG | 4 | 41 | 394 | 112 | 15 | 2.55 |
12 AWG | 3 | 65 | 430 | 140 | 25 | 1.61 |
Size (AWG or kcmil) | No. of Conductors | No. of Strands | Nom. OD (mils) | Nominal Total Weight (lbs/1000′) | Allowable Ampacity | Nom. DC Resistance (Conductor) |
16 AWG | 2 | 65 | 370 | 75 | 13 | 4.05 |
16 AWG | 3 | 26 | 390 | 91 | 13 | 4.05 |
16 AWG | 4 | 26 | 415 | 107 | 10 | 4.05 |
14 AWG | 2 | 41 | 513 | 134 | 18 | 2.55 |
14 AWG | 3 | 41 | 525 | 158 | 18 | 2.55 |
14 AWG | 4 | 41 | 565 | 193 | 15 | 2.55 |
12 AWG | 3 | 65 | 609 | 219 | 25 | 1.61 |
12 AWG | 4 | 65 | 668 | 274 | 20 | 1.61 |
10 AWG | 3 | 104 | 655 | 281 | 30 | 0.98 |
10 AWG | 4 | 104 | 710 | 337 | 25 | 0.98 |
Manufacturing Process
Conductor Stranding
Extruded Insulation
Cabling
Armoured
Extruded Outer Sheath
Packing On Drum